Table 3
Millions of Students Attend Schools Reporting Unsatisfactory Environmental Conditions.
Environmental factor | Percent of Schools | Number of Schools | Number of students affected (in Millions) |
Acoustics for noise control | 28.1 | 21,900 | 11 |
Ventilation | 27.1 | 21,100 | 11.6 |
Physical security of buildings | 24.2 | 18,900 | 10.6 |
Heating | 19.2 | 15,000 | 7.9 |
Indoor Air Quality | 19.2 | 15,000 | 8.4 |
Lighting | 15.6 | 12,200 | 6.7 |
Table V.1
Percent of Schools Reporting Unsatisfactory Environmental Factors--Lighting, Heating, Ventilation, Indoor Air Quality-- by State
State | Lighting | Heating | Indoor Ventilation | Indoor Air Quality |
Alabama | 14.7 | 22 | 26.1 | 23.2 |
Alaska | 28.1 | 38.9 | 51.9 | 49.9 |
Arizona | 15.7 | 19.9 | 29.5 | 19.6 |
Arkansas | 7.5 | 7.9 | 11.9 | 10 |
California | 31.1 | 24.7 | 28.8 | 21.8 |
Colorado | 21.7\a | 29.3\a | 37.2\a | 24 |
Connecticut | 93. | 23.8 | 35.3\a | 18.5 |
Delaware | 9.1 | 25.6\b | 30.3\b | 26.4\b |
Washington D.C. | 40.2\b | 31\a | 33.9\a | 31.5\a |
Florida | 16 | 17.8 | 34.6 | 30.6 |
Georgia | 6.9 | 11.8 | 12.4 | 7.7 |
Hawaii | 7.6 | 6 | 26.2 | 20.9 |
Idaho | 13.2 | 19.8 | 36.5 | 25.5 |
Illinois | 14.2 | 21 | 29.2 | 18.6 |
Indiana | 22.8 | 20.7 | 28.8 | 21.2 |
Iowa | 9.5 | 11.1 | 24.2 | 17.1 |
Kansas | 21.5 | 22.3 | 35.2 | 24.1 |
Kentucky | 14.6 | 17.7 | 25.6 | 19.2 |
Louisiana | 18.4 | 17.5 | 7.2 | 6.3 |
Maine | 9.6 | 19.7 | 28.7 | 30.1 |
Maryland | 18 | 19.7 | 28.7 | 30.1 |
Massachusetts | 19.9 | 32.8 | 41.9\a | 30.9 |
Michigan | 12 | 16.7 | 25.3 | 15.4 |
Minnesota | 11.9 | 15 | 35.5 | 30.1 |
Mississippi | 8 | 10.9 | 9.4 | 8.8 |
Missouri | 4.7 | 10.1 | 12.8 | 8.2 |
Montana | 4.7 | 9.4 | 20.8 | 12.9 |
Nebraska | 7.4 | 16.9 | 32.9 | 21.4 |
Nevada | 15.7 | 21 | 22.6 | 20.4 |
New Hampshire | 14 | 24.8 | 46.8\a | 27.2\a |
New Jersey | 11.5 | 10.5 | 21.7 | 8.1 |
New Mexico | 20.9 | 23.9 | 32.7 | 22.7 |
New York | 15.8 | 20.9 | 36.5 | 24.1 |
North Carolina | 17.4 | 14 | 23.4 | 17.7 |
North Dakota | 10.7 | 20.1 | 28.6 | 24 |
Ohio | 13.9 | 24.9 | 33.3 | 18.6 |
Oklahoma | 16.2 | 18.7 | 20.6 | 16.8 |
Oregon | 25.8 | 27.4 | 40.1 | 27 |
Pennsylvania | 11 | 17.1 | 23.3 | 12.4 |
Rhode Island | 25.4 | 25.8 | 28.9 | 29.8\a |
South Carolina | 7.2 | 13 | 18.3 | 18.8 |
South Dakota | 9.5 | 15.1 | 25.7 | 19.9 |
Tennessee | 8.3 | 17.1 | 19.2 | 16 |
Texas | 13 | 14.2 | 16.4 | 12.3 |
Utah | 14.1 | 21.9 | 34.1 | 20.9 |
Vermont | 10.5 | 22.7\a | 32.2\a | 25.4\a |
Virginia | 14.4 | 16.6 | 21.7 | 19.8 |
Washington | 24 | 30.4 | 41.9 | 32.4 |
West Virginia | 23.9 | 34.1 | 46.5 | 31.3 |
Wisconsin | 9.6 | 13.9 | 20.5 | 13.3 |
Wyoming | 5 | 11.2 | 24.1 | 15.4 |
Table V.2
Percent of Schools Reporting Unsatisfactory Environmental Factors--by State
State | Acoustics | Flexibility | Security |
Alabama | 32.8 | 77.6 | 35.7 |
Alaska | 32.4 | 55.5 | 27.4 |
Arizona | 26.4 | 52.6 | 25.3 |
Arkansas | 17.5 | 42.4 | 21.2 |
California | 34.2 | 70.4 | 41.2 |
Colorado | 21.9 | 46.5\a | 13.3 |
Connecticut | 28.4\a | 48.4\a | 22.3 |
Delaware | 19.3\a | 48.6\b | 22.3\a |
District of Columbia | 51.8\b | 52.4\b | 37.3\a |
Florida | 28 | 56.6 | 33.7 |
Georgia | 11.9 | 36.2 | 16.8 |
Hawaii | 37.7 | 54.1\a | 39.7 |
Idaho | 35.4 | 53.8 | 22.5 |
Illonois | 29.1 | 55.4 | 23.6 |
Indiana | 33 | 55.4 | 18.4 |
Iowa | 28.2 | 55.3 | 24.1 |
Kansas | 30.3 | 56.6 | 21.9 |
Kentucky | 26.4 | 50.5 | 21 |
Louisiana | 27.5 | 53.4 | 29.6 |
Maine | 42.6\a | 58.4\a | 33.3\a |
Maryland | 19.6 | 23.1 | 13.4 |
Massachusetts | 41.3\a | 51.2\a | 27.9 |
Michigan | 31 | 47.2 | 20.2 |
Minnesota | 20.7 | 55.6 | 27.5 |
Mississippi | 22 | 41.2 | 28.2 |
Missouri | 22.5 | 43.2 | 14.5 |
Montana | 22.9 | 50.6 | 18 |
Nebraska | 26.1 | 46.8\a | 21.3 |
Nevada | 7.6 | 53.5 | 13.7 |
New Hampshire | 43.8\a | 68.8\a | 21.6 |
New Jersey | 30.3 | 60.6\a | 19.8 |
New Mexico | 32.1 | 60.5 | 24.1 |
New York | 30 | 64.9 | 21.2 |
North Carolina | 29.5 | 59 | 21.8 |
North Dakota | 32.8 | 41.3 | 18.1 |
Ohio | 39.6 | 70.6 | 23.5 |
Oklahoma | 27.3 | 48.8 | 26.6 |
Oregon | 31.8 | 72.2 | 28.7 |
Pennsylvania | 16.7 | 42\a | 12.8 |
Rhode Island | 38.6\a | 63.7\a | 34.7\a |
South Carolina | 22.7 | 53.8 | 24.6 |
South Dakota | 23.6 | 38.5 | 11.2 |
Tennessee | 21.5 | 48.6 | 27.9 |
Texas | 21.3 | 43.7 | 18.3 |
Utah | 17.8 | 52.2 | 16.1 |
Vermont | 22.9\a | 47.4\b | 22.8\b |
Virginia | 24 | 37.5 | 20.6 |
Washington | 39.7 | 64.8 | 34.6 |
West Virginia | 44 | 68.7 | 34.4 |
Wisconsin | 19.7 | 52.5 | 18.8 |
Wyoming | 17.7 | 52.6 | 21.9 |
Table V.3
Percent of Schools Reporting Unsatisfactory Environmental Factors by Community Type
Environmental Factor | Central City | Urban Fringe/ Large Town | Rural/ Small Town |
Lighting | 20.4 | 17.3 | 11.4 |
Heating | 22.8 | 19 | 17 |
Ventilation | 31.5 | 28.2 | 23.6 |
Indoor air quality | 22.5 | 19 | 17.2 |
Acoustics for noise control | 31.6 | 26.3 | 26.8 |
Flexibility | 59.7 | 50.8 | 52 |
Physical security | 26.5 | 22.8 | 23.5 |
Note: Sampling errors range 1.6 - 3.5 percent
Table V.4
Percent of Schools Reporting Unsatisfactory Environmental Factors by Level of School
Environmental Factor | Elementary | Secondary | Combined |
Lighting | 16.3 | 13.8 | 15 |
Heating | 18.8 | 20.6 | 18.6 |
Ventilation | 26.4 | 29.2 | 27 |
Indoor air quality | 19.1 | 19.4 | 21.8 |
Acoustics for noise control | 28.3 | 26.8 | 32.2 |
Flexibility | 54.9 | 51.5 | 51.4 |
Physical security | 22.9 | 27.4 | 28.8 |
Note: Sampling errors range 1.7 - 3.9 percent
Table V.5
Percent of Schools Reporting Unsatisfactory Environmental Factors by Proportion of Minority Students
Environmental Factor | Less than 5.5 | 5.5 to less than 20.5 | 20.5 to less than 50.5 | 50.5 or more |
Lighting | 12.1 | 14.3 | 16 | 22.9 |
Heating | 17.7 | 18.1 | 18.7 | 23.7 |
Ventilation | 25.6 | 25.4 | 27.4 | 31.4 |
Indoor air quality | 17.5 | 17.6 | 20.4 | 22.9 |
Acoustics for noise control | 27.7 | 25.1 | 26.8 | 32.8 |
Flexibility | 50.8 | 52.3 | 55.3 | 60.1 |
Physical security | 21.6 | 21.3 | 22.7 | 33.3 |
Note: Sampling errors range 1.8 - 3.9 percent
Table V.6
Percent of Schools Reporting Unsatisfactory Environmental Factors by Geographic Region
Environmental Factor | Northeast | Midwest | South | West |
Lighting | 13.8 | 12.8 | 13.7 | 23.8 |
Heating | 20.3 | 18.2 | 16.3 | 24.3 |
Ventilation | 31.4 | 27.8 | 20.9 | 32.3 |
Indoor air quality | 19.9 | 18.4 | 16.8 | 23.5 |
Acoustics for noise control | 29.6 | 29.3 | 24.4 | 30.9 |
Flexibility | 55.7 | 54.2 | 47 | 62.8 |
Physical security | 21.1 | 21.2 | 23.9 | 31.4 |
Note: Sampling errors range 1.8 - 4.5 percent
Table V.7
Percent of Schools Reporting Unsatisfactory Environmental Factors by Proportion of Students Approved for Free or Reduced Lunch
Environmental Factor | Less than 20 | 20 to less than 40 | 40 to less than 70 | 70 or more |
Lighting | 14.3 | 13.2 | 15.8 | 19.1 |
Heating | 18.9 | 15.5 | 20.6 | 22.1 |
Ventilation | 26.1 | 23.5 | 28.3 | 30.6 |
Indoor air quality | 15.8 | 15.9 | 22.6 | 22.6 |
Acoustics for noise control | 24.1 | 27 | 29.4 | 32.8 |
Flexibility | 49 | 53.5 | 59 | 57.4 |
Physical security | 19.4 | 18.8 | 25.9 | 30 |
Note: Sampling errors range 2.3 - 3.8 percent
Table VII.1
Data for Figure V.1--Percent of Schools With Air-Conditioning in Classrooms--by State
State | Percent of schools with air-conditioning in classrooms |
Alabama | 97.8 |
Alaska | 4.9 |
Arizona | 68.2 |
Arkansas | 95.9 |
California | 67.2 |
Colorado | 28.5 |
Connecticut | 21.7 |
Delaware | 42\b |
D.C. | 47.4\a |
Florida | 97.8 |
Georgia | 92.9 |
Hawaii | 18.1 |
Idaho | 26 |
Illinois | 26.8 |
Indiana | 53.5 |
Iowa | 22 |
Kansas | 63.1 |
Kentucky | 92.3 |
Louisiana | 96 |
Maine | 2 |
Maryland | 55.3 |
Massachusetts | 11.8 |
Michigan | 18.9 |
Minnesota | 19.2 |
Mississippi | 97.3 |
Missouri | 51.1 |
Montana | 13.4 |
Nebraska | 37.9\a |
Nevada | 70.1 |
New Hampshire | 0 |
New Jersey | 21.8 |
New Mexico | 70.4 |
New York | 10.2 |
North Carolina | 87.8 |
North Dakota | 18.1 |
Ohio | 15.6 |
Oklahoma | 94.5 |
Oregon | 17 |
Pennsylvania | 28.9 |
Rhode Island | 5.8 |
South Carolina | 100 |
South Dakota | 10.9 |
Tennessee | 95.2 |
Texas | 98.4 |
Utah | 34.4 |
Vermont | 1.4 |
Virginia | 77.8 |
Washington | 31.8 |
West Virginia | 58.1 |
Wisconsin | 25.7 |
Wyoming | 13.4 |
Note:
Sampling errors are less than 11 percent unless otherwise noted.
Responses marked with an "\a" have sampling errors equal to or greater than 11 percent but less than 13 percent.
Responses marked with an "\b" have sampling errors equal to or greater than 13 percent but less than 14.2 percent.